We Compare The Top 3 Electric Kick Scooters on the Market
August 2015 Edition
EcoReco M5 E-Scooter |
E-twow Booster Scooter |
Inokim Quick-2 Myway Electric Scooter Portable Foldable Mini Electric Bike 18AH Multiple Colors (Black) |
|
Price Range | |||
Colors | Black or Red | Black or White | Available in Black, White, Blue, Orange or Green |
Weight of Scooter | 36 lbs | 23.76lbs (LIGHTEST) | 31.9 pounds (14.5kg) |
Battery Charging Time | 2.5 hrs to 85% and 4.5 hrs to full | 1.5 to 2 hour (FASTEST) | 6 hours for full charge |
Speed Range of Scooter | Speeds up to 20 miles per hour (rider weight and terrain contingent) (FASTEST SPEED) | Speeds from 12 to 18 miles per hour (rider weight and terrain contingent) | Speeds up to 15.5 miles per hour (Configurable to 17 and 25 km/h) (rider weight and terrain contingent) |
Range | Up to 20 miles per charge* | Up to 25 miles on a single charge | – 9AH is about 15.5 – 18.6 miles (25 – 30KM) after full charge – 18AH is about 24.8 – 31.0 miles (40 – 50KM) after full charge |
Maximum Weight Capacity | Up to 250 pounds | 242 lbs | 264 pounds (120 kg) |
Dimensions | 36″L x 6″W x 12″H | Folding Size: Unfolding: 38 x 6 x 46 inch Folding: 38 x 6 x 12 inch | Length 108cm X Width 35cm X Height 118cm |
Handle Bar | Adjustable Height for Handle Bar | Height Adjustable + Foldable | The handlebars are foldable, wide and height-adjustable. |
Front Brake | Regenerative brake for front wheel | Front V-brakes | |
Back Brake | Yes | Emergency brake for behind wheel | Rear disc brakes |
Kick Stand | Yes | No. | Yes |
Wheels | Alloy Wheel by MYWAY | ||
Frame | 6061-T6 aircraft Aluminum | Aluminum alloy + Metallic paint technology | |
Deck | 6061-T6 aircraft Aluminum | Aluminum alloy + Metallic paint technology | Aluminium Deck with Anti-Skid Grips. The INOKIM Quick 2 also features a carrying handle in the deck for greater portability. It’s serves as a great feature to lock up your scooter as well. |
Tires | Solid Rubber, Non-Inflating | Airless Tires (patent) | 10 inch pneumatic tires front and rear |
Motor: | 250W brushless free-wheel hub motor | Motor rated output max. power: 500W Motor type: DC Brushless motor Energy consumption: 12Wh/mi Maximum output torque: 15 Nm | 36V Hub Motor |
Battery: | 36V 8ah LiFePO4 battery (Lithium Iron Phosphate (LFP) | Battery: 280W; Li-Po | LITHIUM ION BATTERY 36V-9Ah 36V 9AH or 18AH |
Charge System: | Charging Time: 2.5 hrs to 85% and 4.5 hrs to full | Charger input voltage: 220V/110V Charger: 3.5A | INOKIM has an external charger. Connect the charging cable to INOKIM’s charging socket under the footboard, on the right side at the rear. Than connect the chargers electric cable to an electrical outlet. To maximize INOKIM’s battery performance, fully charge it for 9 hours, once a month, or after each use of twelve hours./td> |
Controller: | LED back-lit dashboard shows you the speed, battery status, odometer, trip distance and total charge cycles at a glance. | UBHI function command: Throttle control, braking control, display, lights, horn Speed control mode: On the right side of UBHI control the acceleration by thumb Brake control mode: On the left side of UBHI control the break by thumb | Throttle with LCD Display and Functions |
Drive: | DRIVE / SPEED CONTROL Start twisting the thumb throttle with your thumb for accelerating.Max twisting angle 60 ° for full speed. | ||
Forks: | |||
User Controls: | LCD display Size of UBHI function command: 4 x 3 x 3 in LCD Display OS function (2×2 in): ODO / Trip / Ambiental temperature / Speed / Battery level / Battery percent / Show light ON/OFF | Speed mode: this function is to limit the maximum speed of the scooter, either for a beginner user or for more accurate riding in a crowded surrounding: •Speed mode 3 – using full throttle will gain maximum speed of the scooter, 25KM/H at default. •Speed mode 2 – using full throttle, will gain 70% of scooter top speed. •Speed mode 1 – using full throttle, the maximum speed will be under10 KM/H |
|
Seat Kit: | No Seat | No. | |
Others: | Comes with front and rear suspension. Has a variable speed throttle design. | Shock absorber: Front shock absorber + Rear shock absorber Horn alert: Piezo ceramic horn | |
EcoReco M5 E-Scooter |
E-twow Booster Scooter |
Inokim Quick-2 Myway Electric Scooter Portable Foldable Mini Electric Bike 18AH Multiple Colors (Black) |
|
Pros |
|
|
|
Cons |
|
|
|
EcoReco M5 E-Scooter |
E-twow Booster Scooter |
Inokim Quick-2 Myway Electric Scooter Portable Foldable Mini Electric Bike 18AH Multiple Colors (Black) |
|
Our Score | 8.2 out of 10 | 9.4 out of 10 | 9 out of 10 |
Our Verdict | A popular choice for those who want to upgrade from their manual kick scooters and kick into high gear. The EcoReco M5 is equipped with a 250 watt motor and double suspension to soften bumps and make your ride a smoother and faster one. Notably, it comes with a kickstand that’s great for parking or charging. While it stands out for it’s sleek form, sturdy structure and style factor, it hard to ignore the high price and heavy weight. | The ETWOW foldable electric scooter is great for zipping around city pavements at up to 12 – 18mph. Armed with both an electric and manual mode, it is safe, smooth and stable to maneuver with both front and rear braking mechanisms as well. With a sleek and slim looking frame and quick battery charging time, moving seamlessly around the city has never been easier. With all the functionality you need in a electric scooter. It’s compact mobility at your fingertips. Drawbacks include the high price point (Which is to be expected). It’s also unsuitable for tough terrain, wet surfaces or steep slopes. | The Inokim Quick 2 is immaculately-designed, sought-after and an overall high performance electric scooter. It has a nice torque to climb slopes and is capable of supporting weights up to 264 pounds with it’s sturdy deck and body. The huge price-tag and long charging time is a concern though. The scooter does not come with front lights which was included in the cheaper Etwow scooter as well. Nonetheless, it’s suitable for users after design aesthetics and looking for a high end escooter model. |
![]() |
![]() |
![]() |
*Information is based on Amazon Content at time of publishing article. Subject to updates and changes periodically. (Last Updated: August 2015)