We Compare The Top 3 Electric Kick Scooters on the Market
March 2014 Edition
Razor E300 | Super Turbo 800 Elite | eZip E750 | |
Read Our Review | Read Our Review | Read Our Review | |
Price Range | Check Latest Price on Amazon | Check Latest Price on Amazon | Check Latest Price on Amazon |
Colors | Available in Three Colors: Black, Neon Green and Red | ||
Weight of Scooter | 46 pounds | 95 pounds | 60 pounds |
Battery Charging Time | 6-8 Hours | 6-8 Hours | |
Speed Range of Scooter | Speeds up to 15mph (rider weight and terrain contingent) |
Speeds up to 25mph. 18-25 mph (rider weight and terrain contingent) |
Speeds up to 15 miles per hour (rider weight and terrain contingent) |
Time Usage by Full Charge | Up to 40 minutes of continuous use | 10-18 miles per charge | |
Recommended Age From | Ages 13 and up | Ages 21 and up | Ages 13 and up |
Maximum Weight Capacity | 220 pounds | 300 pounds | 260 pounds |
Dimensions | 41 x 17 x 42-Inch | 42″ Tall when unfolded , 17″ Tall when folded46″ long and12″ wide when folded or unfolded | |
Handle Bar | Billet Stem – 20? Race Bars | ||
Front Brake | Front Disc Brakes. | Front disc brake with power modulator and alloy brake inhibit lever | |
Back Brake | Hand operated rear brake | Rear Disc Brakes. | |
Kick Stand | Spring loaded kickstand | ||
Wheels | Alum. Mag Rim | Currie Exclusive 5-spoke alloy wide mag wheels | |
Frame | High-tensile Steel | Heavy-duty, Hi-Ten steel with 1-piece steel tooled battery box and oversized head tube |
|
Deck | Super-sized deck | ABS Resin – QR | Non-Slip ABS resin with in-mold graphics and brand logo badge |
Tires | Extra wide 10″ pneumatic tires | 4.10 ax 350 ax 4 ” CST All Terrain Tires | Currie Street Slick tires with Tuff-Tire technology, 12.5-inch with elastomer subtread that reduces chance of going flat. |
Motor: | Super Turbo 800watt DC 36v 2750 rpm motor | 750 watt alloy DC Earth Magnet motor | |
Battery: | Long lasting rechargeable 24V Seal battery system | 36v 12ah Deep Cell Lead Acid Batteries | EV-rated SLA type; Plug & Play Design 24 volt pack; 2 12-volt; valve regulated, rechargeable |
Charge System: | 110v input 48v output Smart Charger 2-color LED status indicator (Charger is Included) |
UL Listed Currie Smart Charger with LED status display | |
Controller: | 36v Smart Power | Exclusive Currie PWM Smart Power microprocessor;24-volt fully-potted with relay protection and battery gauge |
|
Drive: | Chain | Chain drive; patented Currie Electro Drive system | |
Forks: | Front suspensions with oversteering limit | ||
User Controls: | Power on/off switch; easy access charger port in frame console | ||
Seat Kit: | Removable Comfort Seat.Shortest Seat Height: 29″ Measured from the ground up.Highest Seat Height: 35″ Measured from the ground up. | Easy on/off seat kit included | |
Others: | Comes with Small Storage Bag, LED headlight, Charger, Stainless Steel Nuts and Bolts, Water Resistant Control Box, access to our exclusive “how to videos”, lifetime tech support and free tool kit.SUSPENSION: Innovative front mono shock and dual rear shocks.STORAGE: Small Removable Storage Bag (Included)HEAD LIGHT: Low power but very bright LED Head Light |
||
Razor E300 | Super Turbo 800 Elite | eZip E750 | |
Pros | – Cheapest – Lightest – Highest Rank on Amazon |
– Comes with key switch ignition – Most number of reviews with 5 Stars – Excellent shipping packing and after service – Comes with Front LED light and back pouch – High Speed |
– Sturdy and well built – Foldable – More buyers than Super Turbo 800 Elite |
Cons | – Most users are kids | – Expensive – Heavy |
– Unable to handle uphill tasks smoothly – Uncomfortable seat for longer rides |
Razor E300 | Super Turbo 800 Elite | eZip E750 | |
Our Score | 7 out of 10 | 9.7 out of 10 | 8.2 out of 10 |
Our Verdict | The scooter is well constructed but be aware of the limitations before purchasing and you’ll be pleased with it. Main drawback is the battery that requires some special care during charging and maintenance. Though the Razor E300 is mostly bought by parents for kids, there are some adults who use it for short distance travelling. The attractive pricing is worth a shot. | A natural upgrade from pre-users of eZip 750 scooter who want a quicker ride. Main drawback seems to be the weight of the scooter. Most users give it a 5 Star rating. Over 87% of them. That speaks a lot for a product. Clearly a winner on specifications and user satisfaction. Highly recommended for long distance users who can set aside the high budget. | The best scooter if you’re comfortable with a slower speed for a great price. Not suitable for uphill rides. However, it’s lighter weight makes it more portable and user-friendly for users who need to shift their scooters often, in between different spaces. |
Check Latest Price | Check Latest Price | Check Latest Price |
*Information is based on Amazon Content at time of publishing article. Subject to updates and changes periodically. (Lst Updated: April 2014)
Picture Source: Google. Amazon. YouTube.